[vc_row][vc_column width=”1/3″][vc_single_image image=”9249″ img_size=”300×300″ alignment=”center”][vc_column_text]
Dr. Ravindra Kumar Agarwal (M.Sc., NET, Ph.D.)
Mobile No.:+ 91-9662220211
E- Mail: rra01@ganpatuniversity.ac.in, rk05agarwal@gmail.com
Present Designation: Assistant Professor
Name of College/Institute: Center for Health and Applied Sciences
Address: B-77, Jyoti Cop. Society, India Colony, Bapu Nagar,
Ahmedabad, Gujarat-382350
Name of Department: Food Technology
Experience: 12+ Years of Professional and Academic experience.
Research Interests: Food chemistry, oil extraction technology, food microbiology, function foods, Nanoemulsion[/vc_column_text][vc_icon icon_fontawesome=”fa fa-facebook-official” align=”center” css=”.vc_custom_1559715123777{margin-top: -40px !important;}” link=”url:https%3A%2F%2Fwww.facebook.com%2Fmayur.prajapati.92560281|||”][vc_icon icon_fontawesome=”fa fa-linkedin-square” align=”center” css=”.vc_custom_1559715247233{margin-top: -40px !important;}” link=”url:https%3A%2F%2Fwww.linkedin.com%2Fin%2Fmayur-prajapati-285284a%2F|||”][vc_separator][/vc_column][vc_column width=”2/3″][vc_column_text]Dr. Ravindra Kumar Agarwal is working as Assistant Professor in the Department of Food Technology, under Center for Health and Applied Sciences (CHAS), Shree S.K. Patel College of Pharmaceutical Education and Research campus, Ganpat University, North Gujarat, India. He did his PhD from Pondicherry University and M.Sc. From SPU, V.V. Nagar, Anand, Gujarat. He has 6 years of experience in academic/Industry/consulting (5/1). He awarded with Prof. R. K. Khanna Memorial Award (2015) by Oil Technology Association of India (OTAI). He presented and published his work on national and international conferences.[/vc_column_text][vc_custom_heading text=”Education Qualification”][vc_column_text]
Degree | Subject | Year | Institute/University | Grade |
---|---|---|---|---|
Ph.D. | Food Science and Technology | 2016 | Pondicherry University | |
M.Sc. | Industrial Bio Technology | 2010 | SPU,V.V. Nagar | Second |
B.Sc. | Life Science | 2008 | University of Rajasthan | First |
PGDCA | Computer Application | 2014 | Pondicherry University | First |
[/vc_column_text][vc_custom_heading text=”Academic Performance
OC/RC/STTP/WORKSHOP/INDUSTRIAL Training:”][vc_column_text]
Title | Place | Duration | Sponsoring Agency |
---|---|---|---|
Workshop On “SAATNET Asia National Programme on Postharvest Technologies for increasing shelf life of | Pondicherry University | June 18-20, 2014 | United Nation Asia and Pacific centre for Transfer of Technology (APCTT) and Pondicherry University |
Workshop on “Know the Act and Regulation” Series | Department of Food Science and Technology, Pondicherry University | 41712 | Pondicherry University |
International Conference /Workshop On Emerging Food Safety Risks: Challenging for Developing Countries | National Institute of Food Technology Entrepreneurship &Management (NIFTEM | 9-11 Jan, 2014 | NIFTEM (MOFPI) Sonepat, Haryana |
International conference On Food Technology (3rd Incoftech) | Indian Institute of Crop Processing Technology (IICPT), | 4-5th Jan, 2013 | IIFPT (MOFPI) Thanjavur (TN) |
National Seminar On Functional Foods and Health | Department of Food Science and Technology, | 9th March, 2012 | Pondicherry University |
Workshop on Enzyme Engineering and Process Optimization Principle | Center for Innovative research & centre for Biotechnology, | 11-12th Feb., 2011 | JNTUH, Hyderabad |
National Conference | Department of Food Science and Technology | 3rd – 4th Nov, 2011 | Pondicherry University, |
On Agro Food Processing Technologies | |||
Workshop On Integrated Food Law | Department of Food Science and Technology | 3rdSep, 2010 | Pondicherry University, |
UGC sponsored National Interaction Programme for Research Scholars | Academic Staff College | 30thSep. -1st Oct, 2010 | Pondicherry University, |
Online Distance Learning, “General Course on Intellectual Property” | Online | 1thOct-15th NOV,2010 | WIPO WORLDWIDE ACADEMY |
International Conference on Traditional Foods | Department of Food Science and Technology | 1st -3rd Dec, 2010 | Pondicherry University |
National Conference on Chemical Engineering for Non-Chemical Engineers | G.H. Patel College of Engineering and Technology V.V. Nagar, Anand | 11th Oct, 2008 | GCET, Anand |
National level seminar on Passion to Mission In Molecular Biology | V.V. Nagar, Anand | 28th NOV, 2008 | |
Six month German Language Certificate course | Department of Foreign language, Pondicherry University | Jun, 2013 | Pondicherry University |
(Add on) | |||
NPTEL: Dairy and Food Process and Products Technology | Online | Dec. 2019 | IIT- Kharagpur |
One Day Workshop on “NPTEL Awareness for Teachers | CHARUSAT University, | 42863 | IIT, Madras |
To understand the dynamics technique of Chromosomal mapping, Radio Immune Assay and Cryotomy. | Gujarat Cancer Research Institute | May 1-June 1, 2009 | GCRI, Ahmedabad |
Biodiversity conservation and management in Rajasthan | PG department of zoology, Seth GB Podar College, Nawalgarh | Sept., 15, 2016 | Rajasthan state Biodiversity Board |
Two day National Seminar on Analytical Spectroscopy: Recent trend and Its advancement | Shree S. K. Patel College of Pharmaceutical Education and Research, Ganpat University | July 26-27, 2019 | GUJCOST |
[/vc_column_text][vc_custom_heading text=”Co-curricular Activities:”][vc_column_text css=”.vc_custom_1589121772193{background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;border-radius: 2px !important;}” css_animation=”none”]
Title | Position Held | Period |
---|---|---|
Education tour (Kufri-shimla, ICAR-Directorate of Mushroom Research, Solan) | Coordinator | Sept. 30 to Oct. 02, 2017 |
Sports – Cricket | Coordinator | Sept. 2018- April-2019 |
Industrial Tour (Vimal Dairy, Khydya Khurak Expo) | Member | 2018-2019 |
[/vc_column_text][vc_custom_heading text=”Extra-Curricular Activities:”][vc_column_text]
Title | Position Held | Period |
---|---|---|
MOCK-Hackathon, VNSGU | Judge | February 16,2019 |
Admission Council | Science coordinator | April 1, 2017 to August 1, 2017 |
IGNOU, Nawalgarh centre | Lab Counsellor | Sep. 07-20,2017 |
[/vc_column_text][vc_custom_heading text=”Paper published in journal/proceedings”][vc_column_text]
Title | Name of Journal & Vol./Year | ISSN/ ISBN No. | Author / Co-Author | Impact Factor |
---|---|---|---|---|
Optimization of aqueous extraction of Virgin coconut oil using Response Surface Methodology. | Coconut research and development (CORD), 29 (1), 35 – 44/2013 | 0215-1162 | Agarwal, R. K. and Bosco, S. J. D. |
|
Optimization of Aqueous Enzymatic Extraction of Virgin Coconut Oil through Coconut Milk | Journal of Lipid Science and Technology, 46 (2): 43-50/2014 | 0973-6379 | Agarwal, R. K. and Bosco, S. J. D. |
|
Effect of extraction processes on antioxidant activity of Virgin Coconut Oil. | Ind. J. Nutr. Dietet, 51, 408-416/2014 | 022-3174 | Agarwal, R. K. and Bosco, S. J. D. |
|
Optimization of Viscozyme L assisted Extraction of Coconut Milk and Virgin Coconut Oil | Asian Journal of Dairy and Food research, 33 (4), 276-284/2014 | 0971-4456 | Agarwal, R. K. and Bosco, S. J. D. |
|
Effect of extraction processes on physicochemical properties and antioxidant activity of virgin coconut oil | Journal of Plantation Crops, 42(3), 7-13/2014 | 0304-5242 | Agarwal, R. K. and Bosco, S. J. D. |
|
Extraction Processes of Virgin Coconut Oil. | MOJ Food process Technol 4(2)/2017 | 2381-182X | Agarwal, R. K. and Bosco, S. J. D. |
[/vc_column_text][vc_custom_heading text=”Paper presented in conference/workshops/symposia:”][vc_column_text]
Title of Paper Presented | Title of Conference/Organizer/Place | Date of Event | National / International / Regional |
---|---|---|---|
Effect of dilution ratio on the yield of virgin coconut oil and hydration properties of coconut residues | 3rd INCOFTECH organized by IICPT (MOFPI) Thanjavur, India | January 4-5, 2013. | International |
Effect of Storage Conditions on the stability of virgin coconut oil (VCO) extracted by different processes” in 2ndInternational Conference on Emerging Food Safety Risk: Challenges for Developing Countries. | NIFTEM (MOFPI), Sonepat, Haryana, India | January 09-10, 2014. | International |
Oil extraction from vegetative cell. | The Cell (3MT) by Govt. Science College, Ahmedabad | 42370 | National |
[/vc_column_text][vc_custom_heading text=”Book published as single author or editor:”][vc_column_text]
Book Title, Editor & Publisher | ISSN/ISBN No | Year | Whether you are the main author? |
---|---|---|---|
Application of Nanotechnology in Medicine: A View, Nanotechnology Vol.7: chapter 4 Diagnostics and Therapeutics (pp. 89-100), Studium Press, New Delhi (ISBN: | 1-62699-007-7). | 2013 | No |
[/vc_column_text][vc_custom_heading text=”Achievements”][vc_column_text]
Text:
- Prof. R. K. Khanna Memorial Award (2015) By Oil Technology Association of Indi (OTAI) for Best Research Paper.
- Best poster Prize: In 2ndInternational Conference on Emerging Food Safety Risk: Challenges for Developing Countries. Organized by NIFTEM (MOFPI), Sonepat, Haryana
- Qualified CSIR-NET (Life Science) and UGC (NET) in Home Science (Food Nutrition)-2009
- Qualified GATE in Life Science/Food Technology 2009 and 2010
- 3rd position on Talent Hunt exam conducted by Sardar Patel University, V.V. Nagar, (2009)
[/vc_column_text][vc_custom_heading text=”GUIDANCE PROVIDED TO UG/PG/M.Phil/Ph.DSTUDENTS:”][vc_column_text]
- Sweety Galani
- Symon Gamit
[/vc_column_text][vc_custom_heading text=”Members of Groups and Associations:”][vc_column_text]
- Member of Journal of Plantation Crops, CPCRI, Kasergod, India
- Member of Association of Indian Food Scientist and Technologist, India (AFSTi)
- Member of President Club in American Oil Chemist Society (AOCS), USA
- Member of Alumni Association of Pondicherry University
[/vc_column_text][/vc_column][/vc_row]