[vc_row][vc_column width=”1/3″][vc_single_image image=”9194″ img_size=”300×300″ alignment=”center”][vc_column_text]
DR. SANJAY PRATAP SINGH
(SRF, Ph.D., Biotechnology)
Mobile No. : (+91) 9488952407
E-mail: sanjaysingh943@gmail.com
Present Designation: Assistant Professor
Permanent Address: Manauli, PO- Jeena Via- Nasriganj, Dist. – Rohtas, Bihar- 821310[/vc_column_text][vc_separator][/vc_column][vc_column width=”2/3″][vc_column_text][/vc_column_text][vc_custom_heading text=”Education Qualification”][vc_column_text]
Degree | Branch/Subject | Year | Board/University | %age |
PhD | Biotechnology | 2017 | Pondicherry Central University | N/A |
M.Sc, | Biotechnology | 2010 | Pondicherry Central University | 6.73/10 |
B.Sc. (Hons.) | Biotechnology, Bot, Chem, HN, GS | 2008 | Magadh University, Bodhgaya | 64.37 |
Intermediate | Phy, Chem, Bot, Zoo, English, Hindi, SST | 2002 | B.I.E.C, Patna | 68.11 |
High School | Math, Science, Social Science, English, Hindi, Sanskrit, Eco. | 1994 | B.S.E.B., Patna | 69.11 |
P.G Diploma (Add-on-course) | Professional Communication in English | 2012 | Pondicherry University | 75.75 |
Certificate (Add-on-course) | Advance Analytical Techniques | 2013 | Pondicherry University | 63.5 |
P.G Diploma (Add-on-course) | Computer Application | 2014 | Pondicherry University | 71 |
Certificate (Add-on-course) | Tamil Language
(One Semester) |
2015 | Pondicherry University | 60 |
P.G Diploma (Add-on-course) | Teaching Skills | 2017 | Pondicherry University | 65 |
Certificate (Add-on-course) | Medical Lab Techniques | 2008 | Nalanda Open University | 61 |
[/vc_column_text][vc_custom_heading text=”Seminar/Conference/Convention/Symposium/Workshop”][vc_column_text]
Name of the Event | Category | Date | Venue | Sponsoring Agency | Role |
7th International Caliber 2009 | International | February 25-27, 2009 | Pondicherry University | UGC INLIBNET | Participant |
National Seminar on current trends in bioinformatics teaching and research | National | February 16-18, 2009 | Pondicherry University | DBT, New Delhi | Participant |
Seminar on emerging trends in Biotechnology | National | February 26, 2010 | Pondicherry University | Dept of Biotech, PU | Participant |
Green energy technologies: challenges in research and human resource development | International | March 23-25, 2010 | Pondicherry University | Pondicherry University | Participant |
Workshop on integrated food law | National | March 3, 2010 | Pondicherry University | AFSTI | Participant |
Interaction Programme for Research Scholar | National | September 30-October 01, 2010 | Pondicherry University | UGC Academic Staff College | Participant |
International conference on traditional foods | International | December 1-3, 2010 | Pondicherry University | AFSTI | Participant |
Conference on agro-processing technologies | National | November 3-4, 2011 | Pondicherry University | NCAFPI | Participant |
Functional foods and health | National | March 9, 2014 | Pondicherry University | AFSTI | Participant |
Workshop on food safety act. | National | March 14, 2014 | Pondicherry University | AFSTI | Participant |
[/vc_column_text][vc_custom_heading text=”Details of Experience”][vc_column_text]
S. No | Post held | Current Gross Salary | Organization | Duration | Experience in (Years and Months) | |
From | To | |||||
1 | Research Assistant | 14,000 | Pondicherry University | 22/02/2017 | 20/08/2019 | 2 Years and 5 Months |
2 | Guest Faculty | 50, 000 | Pondicherry University | 21/08/2019 | 05/08/2020 | One Years |
[/vc_column_text][vc_custom_heading text=”Full length papers/Short Note/Chapter”][vc_column_text]
S.N. | Title | Journal Name | Vol No. | ISSN No. | Year | Indexing | Impact Factor |
1. | Report on aflatoxin‑binding activity of galactan exopolysaccharide produced by Weissella confusa KR780676 | 3 Biotech | DOI:10.1007/s13205-020-02173-w | ISSN-2190-5738 | 2020 | Scopus, Embase, PubMed Central, UGC-CARE | 1.798 |
2. | Characterization of a novel galactan produced by Weissella confusa KR780676 from an acidic fermented food. | International Journal of Biological Macromolecules | 89 | ISSN-0141-8130 | 2016 | Scopus, PubMed/Medline, Embase, ENSPEC, UGC-CARE | 5.162 |
3. | Aflatoxin B1binding by microflora isolated from fermented food. | Journal of Pure and Applied Microbiology | 9-1 | ISSN-0973-7510 | 2015 | Scopus, Embase, CABI, UGC-CARE | 0.179 |
[/vc_column_text][vc_custom_heading text=”Membership of Professional Bodies”][vc_column_text]
S.N. | Name of Bodies | Type of Membeship | Date of Membership |
1. | AFSTI | Association Member (No. 1/R028/16/PND) | 22 Jan, 2016 |
2. | Society of Biological Chemists, India | Association Member (Entry ID: 279) | 15 Sep, 2016 |
[/vc_column_text][vc_custom_heading text=”Awards”][vc_column_text]
Award Type | Award Name | Awarding Institution or Body | Periods |
SCHOLARSHIP | CEEB conducted by JNU for admission to M.Sc. Biotechnology Programme. | DBT (Govt. of India) | May 2008 to April 2010 |
FELLOWSHIP | UGC-RESEARCH SCHOLAR | UGC, New Delhi | August 2010 to Feb 2014 |
FELLOWSHIP | SENIOR RESEARCH FELLOW (SRF) | ICMR (Indian Council of Medical Research, New Delhi) | March 2014 to March 2017 |
[/vc_column_text][/vc_column][/vc_row]