[vc_row][vc_column][vc_custom_heading text=”Fees structure for the B.Sc. Food Technology”][vc_column_text css_animation=”none”]
Fees Head | Amount in Rupees | Remarks |
---|---|---|
Tution Fees | 30,000 | Per Semester |
Examination Fees | 1,500 | Per Semester |
Enrollment Fees | 1,500 | Per Semester |
Convocation Fees | 2,500 | In Final Semester only. |
[/vc_column_text][vc_custom_heading text=”Fees structure for the M.Sc. Food Technology”][vc_column_text css_animation=”none”]
Fees Head | Amount in Rupees | Remarks |
---|---|---|
Tution Fees | 30,000 | Per Semester |
Examination Fees | 1,500 | Per Semester |
Enrollment Fees | 2,000 | Per Semester |
Convocation Fees | 2,500 | In Final Semester only. |
[/vc_column_text][vc_custom_heading text=”Fees structure for the P.G. Diploma courses”][vc_column_text css_animation=”none”]
Fees Head | Amount in Rupees | Remarks |
---|---|---|
Tution Fees | 30,000 | Per Semester |
Examination Fees | 1,500 | Per Semester |
Enrollment Fees | 2,000 | Per Semester |
Convocation Fees | 2,500 | In Final Semester only. |
[/vc_column_text][/vc_column][/vc_row]